ATMIA: The Best of 2025
Monday, January 12, 2026
What made the biggest impact at ATMIA.com in 2025? See which company showrooms, whitepapers, and press releases had the largest number of visits on our website in 2025. Did you get a chance to read them?
If you're looking to make a splash in 2026, let's talk. ATMIA offers several ways to get your company in front of thousands.
| 1. | ATM Crime Trends 2024 (3Si) |
| 2. | ATMs and the Road to Financial Inclusion (ATM Industry Association) |
| 3. | The Enduring Role of ATMs in a Digital-First World (Pulse) |
| 4. | ISO/IAD Cash Transactions (ATM Industry Association) |
| 5. | ATM Crime Trends in 2025 (3Si) |
| 6. | Cash Forecasting (Brink’s Incorporated) |
| 7. | Why Won't Cash Just Die? (PayComplete) |
| 8. | ATM SECURITY LANDSCAPE AND FORECAST: AN IN-DEPTH ANALYSIS (Auriga) |
| 9. | ATM Performance Management (Brink’s Incorporated) |
| 10. | BANKING AND FINANCIAL SERVICES IN 2025: WHAT CAN WE EXPECT? (Auriga) |
| 1. | How Interactive Teller Machines Can Be a Boon for Your Business (Digi Ventus) |
| 2. | Top ATM trends to watch in 2025 (KAL ATM Software) |
| 3. | Is Anyone Else Confused About TR-31? You're Not Alone! (ATM Industry Association) |
| 4. | ATM Population in the U.S. Shows Strong Growth Over the Past Year (ATM Industry Association) |
| 5. | Exploring AI's Impact on ATM Cash Management Efficiency (ATM Industry Association) |
| 6. | New Trends in ATM Fraud (ATM Industry Association) |
| 7. | Cash Protection Laws in Europe: A New Benchmark for Payment Freedom? (ATM Industry Association) |
| 8. | Independent ATMs Keep Cash Accessible in South Africa (Paycorp Group) |
| 9. | Hyosung Urges Operators of All ATMs to Follow Previous Security Guidance Due to Large-Scale Cyberattacks (Hyosung) |
| 10. | New Hope for a Real End to “Operation Choke Point”? (ATM Industry Association) |
|
1800ATMS |
Abram Armored |
Advia Credit Union |
|
Allied Solutions, LLC |
Altura Credit Union |
American Bank Equipment |
|
Armstrong Bank |
Athena Bitcoin, Inc. |
ATM Advantage LLC |
|
Bankpak, Inc |
Bossgistics, LLC (d.b.a. ATM Boss) |
Broadview FCU |
|
Cash n Go ATM |
Cashflex Leitourgia Kai Diacheirisi Diktyon ATM Societe Anonyme |
Cassida Corporation |
|
CheckAlt |
COIN LLC |
CONTROLTEK |
|
Cornerstone Processing Solutions, Inc. |
CRS, Inc. |
DBSI Inc |
|
Dollar ATM Club |
Dolphin Debit Access, LLC |
Eastham Holdings LLC |
|
ecoATM LLC |
ENC Data Solutions LLC |
Euro Automatic Cash |
|
FBI |
First Sentinel Bank |
First United Bank |
|
FNB Namibia |
FourCorners |
Giesecke+Devrient Currency Technology GmbH |
|
Green Key Resources |
Hancock Whitney Bank |
Holosonics |
|
Huntington Bank |
Insure ATM bv |
KBZ Bank |
|
King ATMS |
Legacy Bank |
MACAN & PARTNERS Advisory |
|
Marin Fintech, LLC |
Marsh Limited |
Move On Security LLC |
|
Netco ATM Services |
Notemachine UK Limited |
O M PENA LLC |
|
Platinum Payment Solutions |
Rapidcash ATM |
Regions Bank |
|
Security First Bank |
Serquo Software S.A. |
Shields Business Solutions, Inc. |
|
SIX Cash AG |
SNBC |
StandardC |
|
TransNational ATM Corp |
Tri State ATM |
U.S. Bank |
|
U.S. Payments |
U.S. Secret Service |
United Community Bank |
|
United Solutions Company |
Verint Systems, Inc. |
Vocalink Mastercard |
|
Wings Credit Union |
||
| 7-Eleven, Inc | ACG | ACGpayments |
| ACI Worldwide Corp | Aerostar ATM | AIB Group |
| American Heritage Federal Credit Union | Armed Courier Service & ACSATM | ATF |
| Atlantic Payments Group | ATM Central | ATM Guru |
| ATM Headquarters | ATM Industry Association | ATM MERCHANT SERVICES |
| ATM of America Inc. | ATM Today LLC | ATM UP |
| atmx | Auriga | Australian Federal Police |
| BancNet | Banco Popular Dominicano | Banelco S.A. |
| Bank Express International | Bank of America Corporation | Bankart d.o.o. |
| Banking Network Suriname N.V. | Bankomat AB | Banner Bank |
| Banzpay Technology Limited | Batopin | BC ATM Services LLC |
| Beryllium Limited | Best Products Sales & Service, Inc. | BitAML |
| BluePoint ATM Solutions LLC | BNP Paribas Group | Branded ATMs |
| Burroughs, Inc. | Capital One Bank | Cash Connect |
| Cash Depot | Cash Man Services | CashPilot Gmbh |
| Casponet | Cayman Armoured Courier Services | CCSL Group Inc. |
| CIBC | Commerce Bancshares Inc. | Companion |
| Cook County Sheriff's Office | Cook Solutions Group | Dahabshil Bank International |
| Dash ATM - US | Data Business Equipment, Inc. | DETACK GmbH |
| DFR Risk Management Ltd. | Diebold Nixdorf | Digital Cash Processing |
| DNS | DPL | DPS Engineering GmbH |
| Eastern ATM, Inc. | Ecash, Inc. | Edge One |
| Eglin Federal Credit Union | Electronic Payment & Services (P) Ltd | Embry Consulting, LLC |
| ESQ Business Services, Inc. | Euronet Worldwide | European Security Systems Association (ESSA) e. V. |
| EuroTechzam S.A. | Everi | EVERTEC, Inc - US |
| Evolution Cash Technologies Ltd. | Fidelity Bank Ghana Limited | First Horizon |
| FIS | Fiserv | Funds Access Inc. |
| GMP ATM NW | GMV | Green Key Resources |
| Gunnebo Safe Storage | Hamilton Vaultronics | IBSS-GROUP |
| Idaho Central Credit Union | Implementation Solution Services Inc (ISSi) | in2design |
| InHand Networks | Insure ATM bv | Intelli-call Communications Inc |
| International Payments Forum Chairman | Jack Henry | Jaguar Software |
| Jar Tracking Limited | JMFord Law Office | KEBA Handover Automation GmbH |
| KeyBank | Kisan America | Krowdog ATMs LLC |
| Listerhill Credit Union | Localcoin | LOCKMASTERS INC. |
| Longmont Police Department | LOOMIS | Lux Constellation |
| Mactwin Security | ManageCash Financial Technologies Inc. | Maryland ATM Services, LLC. |
| MCRUNCHER | MIB S.r.l. | Midstate Amusement Games, LLC |
| Minnesota ATM, LLC | Money Machine LLC | NamSys Inc. |
| Nanjing Easthouse Electrical Co., Ltd. | Nationwide Building Society | NatWest Bank Plc |
| New England ATM LLC | New South Wales Police Force | Newtech Business System Ltd. |
| NEWTECH BUSINESS SYSTEM SEYCHELLES LIMITED | Next Payments | NovaTech Cash Solutions |
| NSA (National Services LLC) | NuSource Financial | NYPD- Financial Crimes Task Force |
| Ocean ATM | Oki Data Americas Inc. | On-Line Service Corporation |
| OpenSys (M) Berhad | PAYTEN | Penkiu Kontinentu Bankines Technologijos (BS/2) |
| Phoenix Cardnet | Premier ATM Services | Printec |
| Pulse | Raiffeisen Informatik Technical Services GmbH | RapidCash ATM Ltd. |
| Redbanc S.A. | Regions Bank | RMC ATM Solutions |
| Rochester Armored Car | Salzburger Banken Software | Santander Bank |
| Sargent and Greenleaf, Inc. | SECURAM Systems, Inc. | Secure Innovation |
| SEPROCESA | SIBS - Forward Payment Solutions S.A. | SICPA |
| Silkwood Marketing, Inc. | SMART Software | Sonas Systems |
| SPL Group | Standard Bank of South Africa | Star Financial Services, Inc |
| Switch Commerce, LLC | Tecban - Tecnologia Bancaria | Techzam Inc. |
| Tellerex Inc | Texas Financial Crimes Intelligence Center | The North West Company |
| Tiger Spare Parts Company Limited | Top Shelf Amusements & ATMs | Transaction Systems |
| Triple H Technologies | Triton Systems | Trusted Security Solutions |
| TrustLink Company Limited | U.S. Secret Service National Cyber Forensics and Training Alliance (Pittsburgh) | UMB Bank |
| UmojaSwitch Company Limited | United Bankshares, Inc. (UBSI) | Velera |
| Venco Business Solutions | VI ATM | VMI Systems AB |
| Westpac | Willis Towers Watson Insurance Brokers | WTIwireless |
|
August
6 - 7 |
Payments University August 6 - 7, 2026 (8:00 AM - 4:00 PM) Florida TBD |
|
|
August
27 - 28 |
Payments University August 27 - 28, 2026 (8:00 AM - 4:00 PM) ePayResources Headquarters Irving, TX |
|
|
September
10 - 11 |
Payments University September 10 - 11, 2026 (8:00 AM - 4:00 PM) Virtual N/A |
|
|
October
7 - 9 |
2026 SCTA Conference October 7 - 9, 2026 (2:00 PM - 1:00 PM) SWISSOTEL CHICAGO Chicago, IL |
|
|
October
21 |
Financial Crimes Symposium October 21, 2026 (9:00 AM - 4:00 PM) Virtual N/A, TX |
|
Additional Resources from ATM Industry Association
- 5/22/2026 - Stronger Together Connecting a Global Community to Advance the Future of Payments and Financial Access

- 5/13/2026 - The Role of Cash in Times of Crisis: Implications for the Payments Ecosystem

- 3/5/2025 - PAYMENT CHOICE: WHY IT IS IMPORTANT TO GIVE THE CHOICE TO THE CONSUMER
- Show All ATM Industry Association White Papers
- 8/1/2026 - ATMIA: The Best of July
- 7/29/2026 - The surprising reason more restaurants are ditching credit cards and going ‘cash only’
- 7/29/2026 - Ukraine unveils new 2,000 hryvnia bill as war drives demand for cash
- 7/28/2026 - Government introduces legislation to regulate cash distribution services
- 7/13/2026 - ATMIA Europe & Emerging Markets – July Member Update
- Show All ATM Industry Association Press Releases / Blog Posts







































