ATMIA: The Best of 2025
Monday, January 12, 2026
What made the biggest impact at ATMIA.com in 2025? See which company showrooms, whitepapers, and press releases had the largest number of visits on our website in 2025. Did you get a chance to read them?
If you're looking to make a splash in 2026, let's talk. ATMIA offers several ways to get your company in front of thousands.
| 1. | ATM Crime Trends 2024 (3Si) |
| 2. | ATMs and the Road to Financial Inclusion (ATM Industry Association) |
| 3. | The Enduring Role of ATMs in a Digital-First World (Pulse) |
| 4. | ISO/IAD Cash Transactions (ATM Industry Association) |
| 5. | ATM Crime Trends in 2025 (3Si) |
| 6. | Cash Forecasting (Brink’s Incorporated) |
| 7. | Why Won't Cash Just Die? (PayComplete) |
| 8. | ATM SECURITY LANDSCAPE AND FORECAST: AN IN-DEPTH ANALYSIS (Auriga) |
| 9. | ATM Performance Management (Brink’s Incorporated) |
| 10. | BANKING AND FINANCIAL SERVICES IN 2025: WHAT CAN WE EXPECT? (Auriga) |
| 1. | Top ATM trends to watch in 2025 (KAL ATM Software) |
| 2. | Is Anyone Else Confused About TR-31? You're Not Alone! (ATM Industry Association) |
| 3. | ATM Population in the U.S. Shows Strong Growth Over the Past Year (ATM Industry Association) |
| 4. | Exploring AI's Impact on ATM Cash Management Efficiency (ATM Industry Association) |
| 5. | New Trends in ATM Fraud (ATM Industry Association) |
| 6. | Cash Protection Laws in Europe: A New Benchmark for Payment Freedom? (ATM Industry Association) |
| 7. | Independent ATMs Keep Cash Accessible in South Africa (Paycorp Group) |
| 8. | Hyosung Urges Operators of All ATMs to Follow Previous Security Guidance Due to Large-Scale Cyberattacks (Hyosung) |
| 9. | New Hope for a Real End to “Operation Choke Point”? (ATM Industry Association) |
|
1800ATMS |
Abram Armored |
Advia Credit Union |
|
Allied Solutions, LLC |
Altura Credit Union |
American Bank Equipment |
|
Armstrong Bank |
Athena Bitcoin, Inc. |
ATM Advantage LLC |
|
Bankpak, Inc |
Bossgistics, LLC (d.b.a. ATM Boss) |
Broadview FCU |
|
Cash n Go ATM |
Cash Solutions |
Cashflex Leitourgia Kai Diacheirisi Diktyon ATM Societe Anonyme |
|
CASHWAVE |
Cassida Corporation |
CheckAlt |
|
COIN LLC |
CONTROLTEK |
Cornerstone Processing Solutions, Inc. |
|
CRS, Inc. |
DBSI Inc |
Dollar ATM Club |
|
Dolphin Debit Access, LLC |
Eastham Holdings LLC |
ecoATM LLC |
|
ENC Data Solutions LLC |
Euro Automatic Cash |
FBI |
|
First Sentinel Bank |
First United Bank |
FNB Namibia |
|
FourCorners |
Giesecke+Devrient Currency Technology GmbH |
Green Key Resources |
|
Hancock Whitney Bank |
Holosonics |
Huntington Bank |
|
Insure ATM bv |
KBZ Bank |
King ATMS |
|
Legacy Bank |
MACAN & PARTNERS Advisory |
Marin Fintech, LLC |
|
Marsh Limited |
Move On Security LLC |
Netco ATM Services |
|
Notemachine UK Limited |
O M PENA LLC |
Platinum Payment Solutions |
|
Rapidcash ATM |
Regions Bank |
SAFE Credit Union |
|
Security First Bank |
Serquo Software S.A. |
Shields Business Solutions, Inc. |
|
Sidney Federal Credit Union |
SIX Cash AG |
SNBC |
|
StandardC |
TransNational ATM Corp |
Tri State ATM |
|
U.S. Bank |
U.S. Payments |
U.S. Secret Service |
|
United Community Bank |
United Solutions Company |
Verint Systems, Inc. |
|
Vocalink Mastercard |
Wings Credit Union |
| 7-Eleven, Inc | ACG | ACGpayments |
| ACI Worldwide Corp | ActPro Holdings Co., Ltd. | Aerostar ATM |
| AIB Group | AMAN | American Heritage Federal Credit Union |
| Armed Courier Service & ACSATM | Associated Bank | ATF |
| Atlantic Payments Group | ATM Central | ATM Geeks Inc. |
| ATM Guru | ATM Headquarters | ATM Industry Association |
| ATM MERCHANT SERVICES | ATM of America Inc. | ATM Today LLC |
| ATM UP | atmx | Auriga |
| Australian Federal Police | BancNet | Banco Popular Dominicano |
| Banelco S.A. | Bank Express International | Bank of America Corporation |
| Bankart d.o.o. | Banking Network Suriname N.V. | Bankomat AB |
| Banner Bank | Banzpay Technology Limited | Batopin |
| BC ATM Services LLC | Beryllium Limited | Best Products Sales & Service, Inc. |
| BitAML | BluePoint ATM Solutions LLC | BNP Paribas Group |
| Branded ATMs | Burroughs, Inc. | Capital One Bank |
| Cash Connect | Cash Depot | Cash Man Services |
| CashPilot Gmbh | CASHWAVE | Casponet |
| Cayman Armoured Courier Services | CCSL Group Inc. | CDS, powered by NCR Atleos |
| CIBC | Commerce Bancshares Inc. | Companion |
| Cook County Sheriff's Office | Cook Solutions Group | Cyttek Group |
| Dahabshil Bank International | Dash ATM - US | Data Business Equipment, Inc. |
| DETACK GmbH | DFR Risk Management Ltd. | Diebold Nixdorf |
| Digital Cash Processing | DNS | DPL |
| DPS Engineering GmbH | Durham Regional Police | Eastern ATM, Inc. |
| Ecash, Inc. | Edge One | Eglin Federal Credit Union |
| Electronic Payment & Services (P) Ltd | Embry Consulting, LLC | ESQ Business Services, Inc. |
| Euronet Worldwide | European Security Systems Association (ESSA) e. V. | EuroTechzam S.A. |
| Everi | EVERTEC, Inc - US | Evolution Cash Technologies Ltd. |
| Federation des Caisses Desjardins | Fidelity Bank Ghana Limited | First Horizon |
| FIS | Fiserv | Funds Access Inc. |
| GMP ATM NW | GMV | Green Key Resources |
| Gunnebo Safe Storage | Hamilton Vaultronics | IBSS-GROUP |
| Idaho Central Credit Union | Implementation Solution Services Inc (ISSi) | in2design |
| InHand Networks | Insure ATM bv | Intelli-call Communications Inc |
| International Payments Forum Chairman | Jack Henry | Jaguar Software |
| Jar Tracking Limited | JMFord Law Office | KEBA Handover Automation GmbH |
| KeyBank | KICTeam | Kisan America |
| Krowdog ATMs LLC | LINK Scheme Ltd | Listerhill Credit Union |
| Localcoin | LOCKMASTERS INC. | Longmont Police Department |
| LOOMIS | Lux Constellation | Mactwin Security |
| ManageCash Financial Technologies Inc. | Maryland ATM Services, LLC. | MCRUNCHER |
| MIB S.r.l. | Midstate Amusement Games, LLC | Minnesota ATM, LLC |
| Money Machine LLC | NamSys Inc. | Nanjing Easthouse Electrical Co., Ltd. |
| Nationwide Building Society | NatWest Bank Plc | NCR Atleos |
| New England ATM LLC | New South Wales Police Force | Newtech Business System Ltd. |
| NEWTECH BUSINESS SYSTEM SEYCHELLES LIMITED | Next Payments | NovaTech Cash Solutions |
| NSA (National Services LLC) | NuSource Financial | NYPD- Financial Crimes Task Force |
| Ocean ATM | Oki Data Americas Inc. | On-Line Service Corporation |
| OpenSys (M) Berhad | PAYTEN | Penkiu Kontinentu Bankines Technologijos (BS/2) |
| Phoenix Cardnet | Premier ATM Services | Printec |
| PS Line S.A. | Pulse | Raiffeisen Informatik Technical Services GmbH |
| RapidCash ATM Ltd. | Redbanc S.A. | Regions Bank |
| RMC ATM Solutions | Rochester Armored Car | Rototype S.p.A |
| Salzburger Banken Software | Santander Bank | Sargent and Greenleaf, Inc. |
| SBV Services Pty Ltd | SECURAM Systems, Inc. | Secure Banking Technology |
| Secure Innovation | SEPROCESA | SHAZAM |
| SIBS - Forward Payment Solutions S.A. | SICPA | Silkwood Marketing, Inc. |
| SMART Software | Sonas Systems | SPL Group |
| Standard Bank of South Africa | Star Financial Services, Inc | Sterling ATM |
| Switch Commerce, LLC | Tecban - Tecnologia Bancaria | Techzam Inc. |
| Tellerex Inc | Texas Financial Crimes Intelligence Center | The North West Company |
| Tiger Spare Parts Company Limited | Titan Armored | Top Shelf Amusements & ATMs |
| Transaction Systems | Tremont Capital Group, Inc. | Triple H Technologies |
| Triton Systems | Trusted Security Solutions | TrustLink Company Limited |
| U.S. Secret Service National Cyber Forensics and Training Alliance (Pittsburgh) | UMB Bank | UmojaSwitch Company Limited |
| United Bankshares, Inc. (UBSI) | United Cash Systems, LLC | Velera |
| Venco Business Solutions | VI ATM | VMI Systems AB |
| Vortex Engineering Private Limited | Westpac | Willis Towers Watson Insurance Brokers |
| WTIwireless | ||
|
July
16 |
ATM Criminal Activity Forum meeting invitation July 16, 2026 (10:30 AM - 11:30 AM) Microsoft Teams/Teleconference Sioux Falls, SD |
|
|
July
29 |
WEBINAR: Enhanced Self Service: Principles for Winning (and Keeping) Deposits July 29, 2026 (11:00 AM - 12:00 PM) |
|
|
July
29 |
U.S. GRC meeting July 29, 2026 (2:00 PM - 3:00 PM) Sioux Falls, SD |
|
|
August
6 - 7 |
Payments University August 6 - 7, 2026 (8:00 AM - 4:00 PM) Florida TBD |
|
|
August
27 - 28 |
Payments University August 27 - 28, 2026 (8:00 AM - 4:00 PM) ePayResources Headquarters Irving, TX |
|
|
September
10 - 11 |
Payments University September 10 - 11, 2026 (8:00 AM - 4:00 PM) Virtual N/A |
|
|
October
7 - 9 |
2026 SCTA Conference October 7 - 9, 2026 (2:00 PM - 1:00 PM) SWISSOTEL CHICAGO Chicago, IL |
|
|
October
21 |
Financial Crimes Symposium October 21, 2026 (9:00 AM - 4:00 PM) Virtual N/A, TX |
|
Additional Resources from ATM Industry Association
- 5/22/2026 - Stronger Together Connecting a Global Community to Advance the Future of Payments and Financial Access

- 5/13/2026 - The Role of Cash in Times of Crisis: Implications for the Payments Ecosystem

- 3/5/2025 - PAYMENT CHOICE: WHY IT IS IMPORTANT TO GIVE THE CHOICE TO THE CONSUMER
- Show All ATM Industry Association White Papers
- 7/13/2026 - ATMIA Europe & Emerging Markets – July Member Update
- 7/13/2026 - Despite all the Fuss Over the New 'Wallet' on Your Phone, the Cash in Your Wallet is Still King!
- 7/10/2026 - Asia Pacific July 2026: Mid-Year Pulse — The Rise of Agentic Banking and Climate-Resilient Logistics
- 7/10/2026 - The Evolving Role of ATMs in Asia-Pacific: Innovation, Inclusion and Resilience
- 7/10/2026 - Resilient by Design: Why Emerging Markets Need Hybrid Payment Ecosystems
- Show All ATM Industry Association Press Releases / Blog Posts









































