Monday, August 01, 2022
View Showroom
What made the biggest impact at ATMIA.com last month? Our best are listed below. We invite you to see which company showrooms, whitepapers, and press releases had the largest number of visits on our website. Did you get a chance to read them? Also check out the new companies that have joined your association.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1. | Top Five ATM Economic Tips (ATM Industry Association) |
2. | E2E Cash Management (Diebold Nixdorf) |
3. | ATMs in the crosshairs: threats and defensive approaches (Kaspersky) |
4. | THE CASH MANAGEMENT CRUNCH RESOLVED BY AURIGA (Auriga) |
5. | 2022 predictions: the future of banking (Auriga) |
6. | DPL's Cash Management and Logistics Tools (DPL) |
7. | Cash Simulations by Arute: Reduce the cost of cash in as many ways as possible! (Arute Solutions Yazilim A.S.) |
8. | WEBINAR: ATM security. Fast dispute resolution. What modern video surveillance systems offer (Penkiu Kontinentu Bankines Technologijos (BS/2)) |
9. | WEBINAR: Do you want to save up to 25% of your Daily Cash Operation costs? (Planfocus Software GmbH) |
10. | Hardware Security Through Physical Layer Visibility (Sepio Systems Ltd) |
1. | New Hope for a Real End to “Operation Choke Point”? (ATM Industry Association) |
2. | Diebold Nixdorf Joins ChargeUp Europe (Diebold Nixdorf) |
3. | ATMIA announces New CEO for its Next Level Future (ATM Industry Association) |
4. | Wincor Nixdorf opens independent software headquarters in Utrecht (ATM Industry Association) |
5. | Ultimate Guide on How to Use a Bitcoin ATM in 2020 (ATM Industry Association) |
6. | Legislative Hearing Schedule for the Week of April 3, 2017 (ATM Industry Association) |
7. | Printer Shortages and Supply Chain Challenges Continue in 2022 (KICTeam) |
8. | ATMIA Launches Nationwide Effort to Help Consumers Recognize Typical Cryptocurrency Fraud Schemes (ATM Industry Association) |
9. | ATMIA Speaks Series: Knowledge is Success Featuring Sandra Hartfield of Monex (ATM Industry Association) |
10. | 10% of UK adults victims of digital wallet fraud – ACI Worldwide (ACI Worldwide Corp) |
Electronic Payment & Services (P) Ltd (India) |
Midstate Amusement Games, LLC (United States) |
Cyttek Group Chapter: Latin America Company Type: ATM Software |
Röhrs and Associates (Pty) Ltd Chapter: Africa Company Type: Consultant |
August
4 2022 |
SFI Committee meeting August 4, 2022 (11:00 AM - 12:00 PM) GoToMeeting/Teleconference |
![]() |
August
10 2022 |
U.S. Regional Board meeting August 10, 2022 (11:00 AM - 12:00 PM) GoToMeeting/Teleconference |
![]() |
August
18 2022 |
ATM Physical Security Working Group August 18, 2022 (10:30 AM - 11:30 AM) GoToMeeting/Teleconference |
![]() |
August
23 2022 |
Next Gen ATM Security Work Group August 23, 2022 (10:30 AM - 11:30 AM) GoToMeeting/Teleconference |
![]() |
August
25 2022 |
IAD Committee August 25, 2022 (11:00 AM - 12:00 PM) GoToMeeting/Teleconference |
![]() |
August
31 2022 |
FI ATM Deployers Forum August 31, 2022 (11:00 AM - 12:00 PM) Microsoft Teams |
![]() |