Tuesday, January 10, 2023
View Showroom
What made the biggest impact at ATMIA.com in 2022? Our best are listed below. We invite you to see which company showrooms, whitepapers, and press releases had the largest number of visits on our website in 2022. Did you get a chance to read them?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1. | 2022 predictions: the future of banking (Auriga) |
2. | Top Five ATM Economic Tips (ATM Industry Association) |
3. | How to future proof your ATM network from physical attacks ? (Oberthur Cash Protection) |
4. | ATMs in the crosshairs: threats and defensive approaches (Kaspersky) |
5. | THE CASH MANAGEMENT CRUNCH RESOLVED BY AURIGA (Auriga) |
6. | ATMs Going the Linux Way (Vortex Engineering Private Limited) |
7. | E2E Cash Management (Diebold Nixdorf) |
8. | Next-Gen ATM JOURNEY-GUIDE (RXL2020) |
9. | Next Gen ATMs Infographic (Transaction Network Services (TNS Inc)) |
10. | INTRODUCTION TO CASH RECYCLERS: WHO, WHAT, AND WHY (Burroughs, Inc.) |
1. | Ultimate Guide on How to Use a Bitcoin ATM in 2020 (ATM Industry Association) |
2. | ATMIA announces New CEO for its Next Level Future (ATM Industry Association) |
3. | New Hope for a Real End to “Operation Choke Point”? (ATM Industry Association) |
4. | Wincor Nixdorf opens independent software headquarters in Utrecht (ATM Industry Association) |
5. | Printer Shortages and Supply Chain Challenges Continue in 2022 (KICTeam) |
6. | Legislative Hearing Schedule for the Week of April 3, 2017 (ATM Industry Association) |
7. | Cash is Strong in a Crisis – the Role of ATMs in the Coronavirus Pandemic (ATM Industry Association) |
8. | Announcing 'World ATM Day' (ATM Industry Association) |
9. | ATMIA Announces Award Winners at 2022 US Conference (ATM Industry Association) |
10. | ATMIA Speaks Series: Knowledge is Success Featuring Sandra Hartfield of Monex (ATM Industry Association) |
ACGpayments |
American Kiosks |
Atlantic Payments Group |
ATM Alaska Inc |
ATM Here |
ATM Universal Processors, LLC |
ATMPartMart.com |
Banco Popular Dominicano |
Banking Network Suriname N.V. |
Banzpay Technology Limited |
Baton Lock & Hardware Co., Inc. |
Bay Ridge ATM Inc. |
BECU |
BİLEŞİM FİNANSAL TEKNOLOJİLER VE ÖDEME SİSTEMLERİ A.Ş. |
BitSource AML Solutions, LLC |
Channel Payments |
CL Systems Pte Ltd |
Coin Wrap, Inc. |
Cryptera A/S |
Cyttek Group |
Data Business Equipment, Inc. |
Davis Bancorp |
Eftpos Australia |
Eglin Federal Credit Union |
Express World Services |
Geldservice Austria GmbH |
High Definition Logistics |
IBC Bank |
Institute of Global Research |
Insure ATM bv |
International Cash Systems |
Jaguar Software |
Jar Tracking Limited |
Jarrett Services ATM Inc. |
Kahuna ATM Solutions |
KIOSK Information Systems |
Kisan America |
Lake Michigan Credit Union |
LOOMIS |
Maccorp Financial Services SRL |
Mackneal Pty Ltd |
Maverick Amusements |
MBA USA, Inc. |
Miller Professional Inc |
National ATM Brokerage, LLC |
Navy Federal Credit Union |
NextX Communications |
Paynuity |
Peregrin Technologies, Inc |
Planet Payment |
RaceTrac |
Ready Credit Corporation |
Röhrs and Associates (Pty) Ltd |
SAFE Credit Union |
Safemon |
SECURAM Systems, Inc. |
SIX BBS AG |
Smartlock Digital |
Swascan |
TDS AMERICAN LOCKS |
Techzam Inc. |
The FITTS Company Inc. |
Transaction Systems |
Universal Money |
US ATM Network, Inc. |
USI |
Vertex Global Consulting |
Visual Custody |
Wave ATM, Inc. |
Wells Fargo |
Wholesale Payments Group, LP |
1800ATMS | 7-Eleven, Inc | AB Securitas (PVT) Ltd |
AC Digital | ACG | ACI Worldwide Corp |
ADT Commercial | Advance to Go II Corporation | AIB Group |
Allpoint Network | Altron Managed Solutions | AMAN |
Armaguard Group | Armed Courier Service & ACSATM | Associated Bank |
Atima | Atlas Detection Systems | ATM Central |
ATM Guru | ATM Industry Association | ATM MERCHANT SERVICES |
ATM Today LLC | ATM USA, LLC | Auriga |
Auro Domus d.o.o. Opatija | Axis Communications - USA | Banco Azteca |
Bando Europe GmbH | Banelco S.A. | Bank Express International |
Bank of America Corporation | Bank of Hawaii | Bank South Pacific |
Bankart d.o.o. | Bankomat AB | Banner Bank |
Bantas | BC ATM Services LLC | Beryllium Limited |
Bitaccess | BitAML | BluePoint ATM Solutions |
BNP Paribas Group | Branded ATMs | Brink's Asia Pacific Limited |
Burroughs, Inc. | BVK Teknoloji Anonim Sirketi | Camy |
Cash Connect | Cash Depot | Cash Man Services |
CashEssentials | CASHWAVE | Casponet |
CDR ATM Sales & Service | CIBC | CIMA Cash Handling America Inc. |
CIMA S.p.A. | Citizens Bank, N.A. | Citywide ATM |
Clay Music Company | Cloudexa Technology, Inc. | Clyde & Co LLP |
CMS Analytics | Columbus Data Services | Commerce Bancshares Inc. |
Companion | Cook Solutions Group | CUCC |
Dahabshil Bank International | Dariasons Inc | Datrue |
DETACK GmbH | DFR Risk Management Ltd. | Digital Cash Processing |
Discover Global Network | DNS | dormakaba |
DPL | DPS Engineering GmbH | Eastern ATM, Inc. |
Ecash, Inc. | ECB European Certification Body GmbH | Edge One, Inc. |
EFX Corporation | Electronic Payment & Services (P) Ltd | Embry Consulting, LLC |
E-net Co.,Ltd. | Ernst Reiner GmbH & Co. KG | Euronet Worldwide |
EuroTechzam S.A. | Everi | Everlink Payment Services Inc. |
Evolution Cash Technologies Ltd. | Ezybonds (Pacific) LP | Fast Funds ATM |
FCTI, Inc. | Federation des Caisses Desjardins | Feerica, SA |
Fexco | Fidelity Bank Ghana Limited | First Horizon |
First National Bank | FIRSTCARD ATM, INC. | Fiserv |
GMP ATM NW | GMV | GPD Holdings LLC |
Gunnebo | Hamilton Vaultronics | Hartfield Financial Solultions |
Heritage Industries | Hitachi Channel Solutions, Corp. | HTx Services |
Implementation Solution Services Inc (ISSi) | in2design | Indra |
International Merchant Services, Inc. | International Payments Forum Chairman | ITecon Financial IT-Service GmbH |
Jack Henry | Jade Cash | JMFord Law Office |
Kaspersky | KEBA Handover Automation GmbH | Kelly Associates |
King Computer Corp | Klear Technologies | Krowdog ATMs LLC |
Lieberman Companies | LINK Scheme Ltd | Localcoin |
LOCKMASTERS INC. | Mactwin Security | Maduro & Curiel's Bank |
Marshall & Sterling Insurance | Maryland ATM Services, LLC. | MCRUNCHER |
Mellina Associates, LLC | MIB S.r.l. | Midstate Amusement Games, LLC |
Minnesota ATM, LLC | Mitek Systems, Inc. | Money Machine LLC |
MVP Financial Equipment Corp. | Nam Phuong Services and Solutions Company Limited | NamSys Inc. |
Nanjing Easthouse Electrical Co., Ltd. | National Australia Bank | NationalLink Inc. |
Nationwide Building Society | NatWest Bank Plc | NCR |
Nets | Newtech Business System Ltd. | Next Payments |
NSA (National Services LLC) | NuSource Financial | Oberthur Cash Protection |
Ocean ATM | On-Line Service Corporation | OpenSys (M) Berhad |
PAI | Paramount Management Group | Passport Technology USA, Inc. |
PAYTEN | PDQ Merchant Enterprises | Penkiu Kontinentu Bankines Technologijos (BS/2) |
Phoenix Cardnet | PostFinance | Powerhouse |
Precinct | Premier ATM Services | Printec |
Promarc Technology Corporation | PS Line S.A. | PSCU |
Pulse | Raiffeisen Informatik Technical Services GmbH | RapidCash ATM Ltd. |
Redbanc S.A. | Reslam | Retail-FCL |
RMC ATM Solutions | Rochester Armored Car | Rocket ATM |
RXL2020 | Safe Cash Atm | Saima North America |
Salzburger Banken Software | Sargent and Greenleaf, Inc. | Sautner&Partner |
SBV Services Pty Ltd | Scotia Bank SA Chapter | Secure Banking Technology |
Secure Innovation | Securitas Technology | SEFCU |
Sepio Systems Ltd | Seven Bank | Shields Business Solutions, Inc. |
SIBS - Forward Payment Solutions S.A. | SICPA | Silkwood Marketing, Inc. |
SMART Software | SmartWayToDoIt.Com | SONECT |
South African Reserve Bank (SARB) | SPL Group | ST. KITTS-NEVIS-ANGUILLA NATIONAL BANK LIMITED |
Standard Bank of South Africa | Sterling ATM | Sterling Products |
Switch Commerce, LLC | Tecban - Tecnologia Bancaria | Tellerex Inc |
Tesco Bank | The Compliance Organization | The Mauritius Commercial Bank Ltd |
Tietoevry | TMS Global Software | TNS Smart Network Inc. |
Transaction Network Services (TNS Inc) | Transnational Company Pte Ltd. | TriData Inc |
Triple H Technologies | Tritec ATM LLC | Triton Systems |
Trusted Security Solutions | TrustLink Company Limited | TSYS International |
UMB Bank | UmojaSwitch Company Limited | United Cash Systems, LLC |
Upshot Advisors LLC | US Alliance Group, Inc. | USATM Group |
Venco Business Solutions | Ventus Wireless LLC | VI ATM |
Virginia Credit Union | Visa, Inc | VMI Systems AB |
Vortex Engineering Private Limited | Wells Fargo | Westpac |
Willis Towers Watson | Wings Financial Credit Union | Wireless ATM Store |
WTIwireless |
January
25 |
Next Gen ATM Security Work Group January 25, 2023 (10:30 AM - 11:30 AM) Microsoft Teams/Teleconference |
![]() |
February
7 |
ATM Cryptocurrency Deployers Advocacy group February 7, 2023 (10:30 AM - 11:15 AM) New Orleans |
![]() |
February
7 |
U.S. Government Relations Committee February 7, 2023 (11:30 AM - 12:15 PM) New Orleans |
![]() |
February
7 |
FI ATM Deployers meeting February 7, 2023 New Orleans New Orleans |
![]() |
February
7 |
IAD Committee meeting February 7, 2023 (2:15 PM - 3:00 PM) New Orleans |
![]() |
February
7 - 9 |
US Conference 2023 February 7 - 9, 2023 Hilton New Orleans Riverside New Orleans, LA |
![]() |
February
7 |
U.S. Regional Board meeting February 7, 2023 (3:15 PM - 4:15 PM) New Orleans |
![]() |
February
28 |
ATM Physical Security Work Group (ASA) February 28, 2023 (10:30 AM - 11:30 AM) Microsoft Teams/Teleconference |
![]() |
March
7 |
ATM Cyber, Software & Encryption Security W/G (ASA) March 7, 2023 (10:30 AM - 11:30 AM) Microsoft Teams |
![]() |
March
12 - 14 |
ePayConnect 2023 March 12 - 14, 2023 (10:00 AM - 1:00 PM) Disney's Swan & Dolphin Resort Lake Buena Vista, FL |
![]() |